|
|
Full Time Administration |
|
| F1- Chief Randy Swinton | ||
| F2- Asst. Chief Leo Carmicheal | ||
| F3 - Fire Marshal Calvin Linke | ||
| F4- Capt. Brian Gamble | ||
| F5- Capt. Shedrick Brown | ||
| F6- Maintenance Officer Jeremy Morris | ||
| F7- Fire Fighter Lamont Burgess | ||
| F8 - Fire Fighter Cal Marsh | ||
| F9 - Fire Fighter Eric Lewis | ||
| F10 - Fire Fighter George Burgess | ||
| F11 - Vacant | ||
| F12 - Fire Fighter Phillip Nesmith | ||
| A1- Administrative Assistant Denise McKnight | ||
| Volunteer District Chiefs | ||
|
D1- Timmons
Stations 1, 2, and HQs |
||
|
D2- Bryant Stations 7, 8, 9 |
||
|
D3- Herbert Stations 3, 10, 12, 16 |
||
|
D4- Lawrimore Stations 4, 5, 6 |
||
|
D5- Taylor Stations 11, 13, 14, 15 |
||
|
© . Williamsburg Co Fire Dept, SC - All Rights Reserved. |
||